Financial Information
Balance Sheet
Unit : million won
Categories | 제 24 기 (2023.12.31 현재) |
제 23 기 (2022.12.31 현재) |
제 22 기 (2021.12.31 현재) |
---|---|---|---|
Current Assets | 29,820 | 29,557 | 25,092 |
Non-current Assets | 16,543 | 16,748 | 13,768 |
Total Assets | 46,364 | 46,306 | 38,861 |
Current Liabilities | 11,142 | 11,213 | 11,928 |
Non-Current Liabilities | 7,040 | 6,988 | 7,426 |
Total Liabilities | 18,182 | 18,202 | 19,355 |
Capital Stock | 6,252 | 6,240 | 2,467 |
Retained Earnings | 9,442 | 7,903 | 140 |
Total Equity | 28,181 | 28,103 | 19,506 |
Income Statement
Unit : million won
Categories | 제 24 기 (2023.01.01 ~ 2023.12.31) |
제 23 기 (2022.01.01 ~ 2022.12.31) |
제 22 기 (2021.01.01 ~ 2021.12.31) |
---|---|---|---|
Sales Revenue | 34,544 | 59,431 | 36,858 |
Operating Profit | 1,981 | 8,943 | 5,246 |
Profit Before Tax | 2,156 | 8,957 | 5,097 |
Net Profit | 2,318 | 7,475 | 5,868 |
Net Profit (Loss) for the Period | 2,318 | 7,475 | 5,868 |
Total Comprehensive Income | 2,163 | 7,762 | 6,177 |
Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.
RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.