Media

RAON Robotics Inc.

Creates a
Sustainable Future

Media

RAON Robotics Inc.

Creates a
Sustainable Future

Stock Information

RAONTEC Inc. 232680
2026-04-21 17:10:30
16,030
Change from
Previous Day
120
Rate of Change
-0.74%
Opening Price
16,170
High Price
16,500
Low Price
15,760
Trading Volume
177,495
Daily Stock Prices
Date Closing Price Change from
Previous Day
Opening Price High Price Low Price Trading Volume Trading Value
26-04-20 16,150 140 16,300 16,850 16,000 191,880 3,137,325,855
26-04-17 16,290 0 16,500 16,520 16,050 201,956 3,293,534,725
26-04-16 16,290 310 16,180 16,730 15,860 307,143 5,005,699,820
26-04-15 15,980 610 15,750 16,150 15,550 286,985 4,551,629,905
26-04-14 15,370 390 15,420 15,760 15,300 184,151 2,861,131,990
26-04-13 14,980 170 14,640 15,120 14,250 111,614 1,649,455,775
26-04-10 14,810 90 15,020 15,150 14,800 110,308 1,647,353,990
26-04-09 14,900 700 15,600 15,600 14,840 107,335 1,612,499,295
26-04-08 15,600 1440 14,860 15,670 14,620 213,296 3,252,074,075
26-04-07 14,160 250 14,580 14,780 13,880 109,609 1,562,005,565

Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.

RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.