Stock Information
RAONTEC Inc. 232680
![](/images/page/icon_time.gif)
6,790
▲
- Change from
Previous Day - ▲ 150
- Rate of Change
- +2.26%
- Opening Price
- 6,650
- High Price
- 6,900
- Low Price
- 6,640
- Trading Volume
- 29,044
Daily Stock Prices
Date | Closing Price | Change from Previous Day |
Opening Price | High Price | Low Price | Trading Volume | Trading Value |
---|---|---|---|---|---|---|---|
25-01-24 | 6,790 | ▲ 150 | 6,650 | 6,900 | 6,640 | 29,044 | 196,418,270 |
25-01-23 | 6,640 | ▼ 260 | 6,990 | 6,990 | 6,640 | 35,893 | 243,141,340 |
25-01-22 | 6,900 | ▲ 20 | 7,010 | 7,010 | 6,850 | 39,738 | 275,166,560 |
25-01-21 | 6,880 | 0 | 6,960 | 6,960 | 6,710 | 45,601 | 310,749,610 |
25-01-20 | 6,880 | ▼ 90 | 6,970 | 7,050 | 6,880 | 16,382 | 113,313,340 |
25-01-17 | 6,970 | ▼ 50 | 6,960 | 7,040 | 6,870 | 20,270 | 141,037,500 |
25-01-16 | 7,020 | ▲ 30 | 7,000 | 7,050 | 6,850 | 17,336 | 120,882,810 |
25-01-15 | 6,990 | ▼ 20 | 7,140 | 7,140 | 6,840 | 12,556 | 87,313,660 |
25-01-14 | 7,010 | ▲ 10 | 6,930 | 7,100 | 6,910 | 29,537 | 207,060,240 |
25-01-13 | 7,000 | ▼ 90 | 6,960 | 7,070 | 6,890 | 25,382 | 176,590,450 |
Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.
RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.