Media

RAON Robotics Inc.

Creates a
Sustainable Future

Media

RAON Robotics Inc.

Creates a
Sustainable Future

Stock Information

RAONTEC Inc. 232680
2026-01-30 14:55:49
19,670
Change from
Previous Day
810
Rate of Change
+4.29%
Opening Price
19,020
High Price
21,700
Low Price
19,020
Trading Volume
2,940,275
Daily Stock Prices
Date Closing Price Change from
Previous Day
Opening Price High Price Low Price Trading Volume Trading Value
26-01-30 19,670 810 19,020 21,700 19,020 2,940,275 59,535,988,260
26-01-29 18,860 2460 16,800 20,000 16,430 9,528,632 176,098,234,285
26-01-28 16,400 2510 14,000 17,970 13,900 5,255,113 86,546,897,880
26-01-27 13,890 1110 15,000 15,350 13,690 832,040 11,692,757,575
26-01-26 15,000 470 15,150 15,370 14,040 908,885 13,439,219,810
26-01-23 15,470 480 16,200 16,760 15,430 957,836 15,440,964,970
26-01-22 15,950 1550 17,820 18,300 15,760 1,411,206 23,411,956,645
26-01-21 17,500 1300 15,400 18,600 15,320 3,075,715 53,123,695,895
26-01-20 16,200 100 16,860 16,870 15,030 1,422,537 22,863,747,420
26-01-19 16,300 1120 15,870 17,470 15,460 2,242,026 36,995,767,180

Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.

RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.