Media

RAON Robotics Inc.

Creates a
Sustainable Future

Media

RAON Robotics Inc.

Creates a
Sustainable Future

Stock Information

RAONTEC Inc. 232680
2026-04-30 21:50:44
16,640
Change from
Previous Day
360
Rate of Change
-2.12%
Opening Price
17,530
High Price
18,210
Low Price
16,500
Trading Volume
408,025
Daily Stock Prices
Date Closing Price Change from
Previous Day
Opening Price High Price Low Price Trading Volume Trading Value
26-04-30 16,640 360 17,530 18,210 16,500 408,025 7,070,980,215
26-04-29 17,000 30 16,970 17,200 16,360 216,236 3,648,280,990
26-04-28 16,970 640 17,660 17,750 16,930 323,363 5,592,281,910
26-04-27 17,610 820 17,340 17,960 16,870 639,397 11,200,569,910
26-04-24 16,790 650 16,160 17,190 16,160 399,275 6,683,887,620
26-04-23 16,140 210 16,510 16,600 15,740 197,360 3,176,207,475
26-04-22 16,350 320 15,950 16,370 15,600 197,771 3,158,958,620
26-04-21 16,030 120 16,170 16,500 15,760 178,215 2,849,703,035
26-04-20 16,150 140 16,300 16,850 16,000 191,880 3,137,325,855
26-04-17 16,290 0 16,500 16,520 16,050 201,956 3,293,534,725

Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.

RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.