Media

RAON Robotics Inc.

Creates a
Sustainable Future

Media

RAON Robotics Inc.

Creates a
Sustainable Future

Stock Information

RAONTEC Inc. 232680
2026-06-15 05:52:15
13,710
Change from
Previous Day
0
Rate of Change
+0%
Opening Price
0
High Price
0
Low Price
0
Trading Volume
0
Daily Stock Prices
Date Closing Price Change from
Previous Day
Opening Price High Price Low Price Trading Volume Trading Value
26-06-12 13,710 50 14,670 14,750 13,580 410,754 5,795,397,225
26-06-11 13,760 210 13,170 13,985 12,930 164,012 2,221,299,845
26-06-10 13,550 750 14,080 14,690 13,310 340,360 4,741,052,785
26-06-09 14,300 1020 13,470 14,420 13,340 289,029 4,018,153,700
26-06-08 13,280 1930 13,750 14,310 12,930 557,221 7,485,533,410
26-06-05 15,210 1380 16,560 16,560 14,990 388,466 5,961,411,405
26-06-04 16,590 190 16,400 17,690 15,410 747,233 12,394,774,635
26-06-02 16,400 1380 17,820 18,200 15,950 607,680 10,022,812,085
26-06-01 17,780 1750 20,200 20,700 17,590 1,051,851 19,982,062,360
26-05-29 19,530 2070 22,450 22,550 18,580 1,779,359 35,383,841,995

Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.

RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.