Media

RAON Robotics Inc.

Creates a
Sustainable Future

Media

RAON Robotics Inc.

Creates a
Sustainable Future

Stock Information

RAONTEC Inc. 232680
2026-03-16 17:30:30
15,310
Change from
Previous Day
670
Rate of Change
+4.58%
Opening Price
14,650
High Price
15,310
Low Price
14,470
Trading Volume
238,560
Daily Stock Prices
Date Closing Price Change from
Previous Day
Opening Price High Price Low Price Trading Volume Trading Value
26-03-13 14,640 60 14,400 14,700 14,000 114,666 1,650,368,025
26-03-12 14,700 280 14,970 15,060 14,440 169,298 2,493,249,165
26-03-11 14,980 40 15,300 15,530 14,650 294,362 4,478,895,530
26-03-10 14,940 1150 14,420 15,120 14,370 233,842 3,460,623,820
26-03-09 13,790 1010 14,000 14,060 13,360 232,639 3,185,045,805
26-03-06 14,800 150 14,640 15,130 13,950 197,043 2,885,383,795
26-03-05 14,650 1950 13,090 14,980 13,090 352,060 5,090,802,300
26-03-04 12,700 2580 14,700 14,900 12,500 657,380 8,849,191,485
26-03-03 15,280 1330 16,200 16,550 15,280 378,002 5,955,408,765
26-02-27 16,610 190 16,420 16,820 16,040 367,385 6,043,075,825

Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.

RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.